Product Price :Get Latest Price
Product Price :Get Latest Price
Electronic Switches (I) P. Ltd; offers 6 Digits, Preset Counter with 19 mm height seven segment LED display. Units operates on 220 Volts AC supply and accepts input from various sensors as well as potential free contacts. Set value can be entered from front panel switches by user. Reset is available on front panel as well as on terminal strip on back. Output relay is on when counting starts and relay is OFF when set value is reached.Supply Voltage | 220 Volts AC |
No of Digits | 6 Digits |
Input through | from Proximity / IR sensor / Limit / Micro switch |
Maximum Count | Up to 999999 User selectable |
Display Type | Seven Segments LED Display |
Output | Through Relay Contacts max up to 2 Amps |
Supply for Sensor | 12 V DC available from unit |
Data Entry | Through Front Panel Switches |
Memory Back up | Provided through EPROM |
Reset | From Front panel switch & terminal strip on back. |
Dimensions | 96 x 48 x 110 mm |
Cut out Size | 92 x 46.5 mm |
Product Price :Get Latest Price
Electronic Switches (I) P. Ltd; offers 4 Digits, Line Speed counter with 19 mm height seven segment LED display. Units operates on 220 Volts AC supply and accepts input from sensors. It displays linear speed of web directly in meters per minute. Also meters per second or kilometers per hours can be offered if required. It is useful in web control / Tension control for winding of films , paper, cloth, cable, wire etc;Supply Voltage | 220 Volts AC |
No of Digits | 4 Digits |
Input through | from any Sensor / Limit switch / Micro switch |
Display Type | Seven Segments LED Display |
Supply for Sensor | 12 V DC available from unit |
Data Entry | Through Front Panel Switches |
Memory Back up | Provided through EPROM |
Dimensions | 96 x 48 x 110 mm |
Cut out Size | 92 x 46.5 mm |
Product Price :Get Latest Price
Electronic Switches (I) P. Ltd; offers 4 Digits, RPM Indicator with 19 mm height seven segment LED display. Units operates on 220 Volts AC supply and accepts input from sensors. Reset is available on front panel as well as on terminal strip on back. This Indicator is used for system where RPM required less than 5 RPM. It directly displays RPM of the rotating system.Supply Voltage | 220 Volts AC |
No of Digits | 2 Digits |
Input through | from Proximity / IR sensor / Limit / Micro switch |
Input through | From 10 to 9999 |
Display Type | Seven Segments LED Display |
Supply for Sensor | 12 V DC available from unit |
Memory Back up | Provided through EPROM |
Dimensions | 96 x 48 x 110 mm |
Cut out Size | 92 x 46.5 mm |
Product Price :Get Latest Price
Electronic Switches (I) P. Ltd; offers 6 Digits, Preset Counter with 19 mm height seven segment LED display. Units operates on 220 Volts AC supply and accepts input from various sensors as well as potential free contacts. Set value can be entered from front panel switches by user. Reset is available on front panel as well as on terminal strip on back. Output relay is on when counting starts and relay is OFF when set value is reached.Supply Voltage | 220 Volts AC |
No of Digits | 6 Digits |
Input through | from Proximity / IR sensor / Limit / Micro switch |
Maximum Count | Up to 999999 User selectable |
Display Type | Seven Segments LED Display |
Output | Through Relay Contacts max up to 2 Amps |
Supply for Sensor | 12 V DC available from unit |
Data Entry | Through Front Panel Switches |
Memory Back up | Provided through EPROM |
Reset | From Front panel switch & terminal strip on back. |
Dimensions | 96 x 48 x 110 mm |
Cut out Size | 92 x 46.5 mm |
Product Price :Get Latest Price
Model : EVRC 64Supply Voltage | 220 Volts AC |
No of Digits | 6 Digits for production, 4 digit RPM Indication. |
Input through | from Sensor / Limit switch / Micro switch |
Maximum Count | Up to 999999 User selectable |
Display Type | Seven Segments LED Display |
Supply for Sensor | 12 V DC available from unit |
Memory Back up | Provided through EPROM |
Reset | From Front panel switch & terminal strip on back. |
Dimensions | 96 x 96 x 110 mm |
Cut out Size | 92 x 92 mm |
Product Price :Get Latest Price
Model : RC 42Supply Voltage | 220 Volts AC |
No of Digits | 4 Digits |
Input through | from Proximity / IR sensor / Limit / Micro switch |
RPM Range | From 10 to 9999 |
Display Type | Seven Segments LED Display |
Supply for Sensor | 12 V DC available from unit |
Memory Back up | Provided through EPROM |
Dimensions | 96 x 48 x 110 mm |
Cut out Size | 92 x 46.5 mm |
Product Price :Get Latest Price
Supply Voltage | 220 Volts AC |
No Of Digits | 6 Digits |
Input through | from any Sensor / Limit switch / Micro switch |
Display Type | Seven Segments LED Display |
Supply for Sensor | 12 V DC available from unit |
Memory Back up | Provided through EPROM |
Reset | From Front panel switch & terminal strip on back. |
Dimensions | 96 x 48 x 110 mm |
Cut Of Size | 92 x 46.5 mm |
Product Price :Get Latest Price
Sensing Distance | Min. 300mm and Max. 1 mtr. |
Sensing Height | From 90mm to 2000mm and |
Also as per the user requirement | |
Output | PNP |
Output Indication | Through LEDs |
Sensitivity | Adjustable |
Channel Indication | LED Indication for each channel |
Response Time | 10 - 20 m Sec. |
Operating Temp. | Upto 55 Degree C |
Cross Section | 36 x 42 mm |
Supply | Sensor - 24V DC |
Controller - 230V AC | |
Housing | Metal |
Cable | 2 Mtr. |
Product Price :Get Latest Price
Model : ST 601Supply Voltage | 220 Volts AC |
No of Digits | 4 Digits |
Display Type | Seven Segments LED Display |
OutPut | Upto 6 relays selectable, |
Output Current | Rated 5 Amp at 230V AC |
Timings | T1 (ON delay) and T2 (OFF delay) Independently adjustable for each relay |
Timing settable | Upto 99 Sec. / Min. Selectable |
Housing | DIN Rail Mounting, Plastic |
Dimensions | 100 x 70 x 110 mm |
Product Price :Get Latest Price
Model : ZSC 201Supply Voltage | 220 Volts AC |
No of Digits | 4 Digits |
Input through | from Proximity switch PNP Type |
Display Type | Seven Segments LED Display |
Output | Through Relay Contacts max up to 2 Amps |
Supply for Sensor | 12 V DC available from unit |
RPM Setting | Adjustable by user. Displays output directly in RPM |
Memory Back up | Provided through EPROM |
Reset | From Front panel switch & terminal strip on back. |
Dimensions | 96 x 48 x 110 mm |
Cut out Size | 92 x 46.5 mm |
Product Price :Get Latest Price
Model : SS 42Supply Voltage | 220 Volts AC |
No of Digits | 4 Digits |
Input through | from Proximity switch / IR switch |
Display Type | Seven Segments LED Display |
Output | Through Relay Contacts max up to 2 Amps |
Supply for Sensor | 12 V DC available from unit |
Memory Back up | Provided through EPROM |
Dimensions | 96 x 48 x 110 mm |
Cut out Size | 92 x 46.5 mm |
Product Price :Get Latest Price
Following Two Models are availableProduct Price :Get Latest Price
Electronic Switches (I) P. Ltd; offers 6 Digits, Length Counter with 19 mm height seven segment LED display. Units operates on 220 Volts AC supply and accepts input from sensors . Set value can be entered from front panel switches by user. Reset is available on front panel as well as on terminal strip on back. It will display length in meters. This counter is to used display the total feet of cord that has passed through the measuring wheel. The sensor generates one pulse per revolution of the measuring wheel. The Length Counter displays the total length of cord in meters.Supply Voltage | 220 Volts AC |
No of Digits | 6 Digits |
Input through | from Proximity / IR sensor / Micro switch |
Maximum Count | Up to 999999 User selectable |
Display Type | Seven Segments LED Display |
Scale Factor | Settable through front panel switches |
Output | Through Relay Contacts max up to 2 Amps |
Supply for Sensor | 12 V DC available from unit |
Data Entry | Through Front Panel Switches |
Memory Back up | Provided through EPROM |
Reset | From Front panel switch & terminal strip on back. |
Dimensions | 96 x 48 x 110 mm |
Cut out Size | 92 x 46.5 mm |
Product Price :Get Latest Price
Electronic Switches (I) P. Ltd; offers Preset + Totaliser Counter with 19 mm height seven segment LED display. 6 Digit for production counting and 6 digit for preset value Units operates on 220 Volts AC supply and accepts input from various sensors as well as potential free contacts. Set value can be entered from front panel switches by user. Reset is available on front panel as well as on terminal strip on back.Supply Voltage | 220 Volts AC |
No of Digits | 6 Digits for preset value, 6 digit for Totaliser |
Input through | from Proximity / IR sensor / Limit / Micro switch |
Maximum Count | Up to 999999 User selectable |
Display Type | Seven Segments LED Display |
Output | Through Relay Contacts max up to 2 Amps |
Supply for Sensor | 12 V DC available from unit |
Data Entry | Through Front Panel Switches |
Memory Back up | Provided through EPROM |
Reset | From Front panel switch & terminal strip on back.. |
Dimensions | 96 x 96 x 110 mm |
Cut out Size | 92 x 92 mm |
Product Price :Get Latest Price
Electronic Switches (I) P. Ltd; offers 6 Digits, Miniature Counter with 13 mm high seven segment LED display. Units operates on 90-220 Volts AC supply or 12-24 volts AC or DC supply and accepts input from PNP sensors as well as potential free contacts. Reset is available on front panel as well as on terminal strip on back. Being small in size it is very suitable for counting production on small machines.Model : ME 62 A | : 90 - 220 Volts AC |
Model : ME 62 D | : 12-24 Volts DC or AC |
No of Digits | : 6 Digits |
Display Type | : Seven Segments LED Display |
Display size | : 13 mm (height) |
Input through | : PNP Sensor / Limit switch / Micro switch |
Maximum Count | : Up to 999999 |
Supply for Sensor | : 12 V DC available from unit |
Memory Back up | : Provided through EPROM |
Product Price :Get Latest Price
Model : PB 262Supply Voltage | 220 Volts AC |
No of Digits | 6 Digits for production, 4 digit for batch count. |
Input through | from Proximity / IR sensor / Limit / Micro switch |
Maximum Count | Up to 999999 User selectable |
Display Type | Seven Segments LED Display |
Output | Through Relay Contacts max up to 2 Amps |
Supply for Sensor | 12 V DC available from unit |
Data Entry | Through Front Panel Switches |
Memory Back up | Provided through EPROM |
Reset | From Front panel switch and terminal strip on back. |
Dimensions | 96 x 96 x 110 mm |
Cut out Size | 92 x 92 mm |
Product Price :Get Latest Price
Model : DT 723Supply Voltage | 220 Volts AC |
No of Digits | 220 Volts AC |
Reset | From front panel & from terminal strip. |
Housing | ABS Plastic, Panel Mounting |
Modes | 1. ON delay 2. OFF delay 3. Cyclic ON first 4. Cyclic OFF first. |
Timing | From 1 sec. To 999 hrs. |
Models and Timing | Settable by user |
Dimensions | 72 x 72 x 110 mm |
Cut Of Size | 95% RH |
Output | 62 X 62 mm |
Product Price :Get Latest Price
Model : EV 162Supply Voltage | 220 Volts AC. |
No of Digits | 6 Digits |
Input through | from Proximity / IR sensor / Limit switch / Micro switch |
Display Type | Seven Segments LED Display |
Supply for Sensor | 12 V DC available from unit |
Memory Back up | Provided through EPROM |
Reset | From Front panel switch and terminal strip on back. |
Dimensions | 192 x 90 x 96 mm |
Product Price :Get Latest Price
Model : RC 42 AD 12MODEL | RC 42 AD 12 |
Supply Voltage | 12Volts DC |
No of Digits | 4 Digits |
Input | NPN / PNP |
Output | 1. Analog 0 - 5 V DC 2. Digital TTL Retransmission output |
Connector | Quick replace terminals |
Full Scale reading | Settable for analog output |
Dimensions | 96 x 48 x 110 mm |
Cut out Size | 92 x 46.5 mm |
Product Price :Get Latest Price
Model : TC 42Supply Voltage | 220 Volts AC |
No of Digits | 4 Digits |
No of Digits | from any PNP sensor/Limit switch/Micro switch |
Maximum Count | Up to 9999 User selectable |
Display Type | Seven Segments LED Display |
Output | Through Relay Contacts max up to 2 Amps |
Supply for Sensor | 12 V DC available from unit |
Memory Back up | Provided through EPROM |
Reset | Front panel switch and terminal strip on back. |
Dimensions | 72 x 72 x 110 mm |
Product Price :Get Latest Price
Model : HM 62Supply Voltage | 220 Volts AC |
No of Digits | 6 Digits |
Display Type | Seven Segments LED Display |
Memory Back up | Provided through EPROM |
Reset | From terminal strip on back |
Timing pulse | Internally generated |
Setting | User Selectable |
Dimensions | 96 x 48 x 110 mm |
Cut out Size | 92 x 46.5 mm |
Explore More Products
3.3/5
Rated by 8 Users
© Super Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited